DCI Number
#36918016. this is really only here for me to look at if I forget it, but you can also look me up if you like.
#56883435. In January 2020, I managed to recover a second DCI number that I had only used for a few events in 2001. This has since been merged into the history of the above DCI number with the help of Wizards support.
Paper Magic stats
Win | % | Loss | % | Draw | % | Total | |
---|---|---|---|---|---|---|---|
Total | 552 | 52.57 | 468 | 44.57 | 30 | 2.86 | 1050 |
By Format | |||||||
Pauper | 2 | 25.00 | 5 | 62.50 | 1 | 12.50 | 8 |
Modern | 33 | 45.21 | 32 | 43.84 | 8 | 10.96 | 73 |
Booster Draft | 22 | 62.86 | 9 | 25.71 | 4 | 11.43 | 35 |
Sealed | 221 | 56.81 | 162 | 41.65 | 6 | 1.54 | 389 |
Standard | 218 | 49.55 | 216 | 49.09 | 6 | 1.36 | 440 |
Trios - Constructed | 1 | 20.00 | 4 | 80.00 | 0 | 0.00 | 5 |
Block Constructed | 44 | 57.14 | 30 | 38.96 | 3 | 3.90 | 77 |
2 HG Sealed | 7 | 58.33 | 5 | 41.67 | 0 | 0.00 | 12 |
Trios - Limited | 4 | 36.36 | 5 | 45.45 | 2 | 18.18 | 11 |
By Year | |||||||
2019 | 11 | 39.29 | 15 | 53.57 | 2 | 7.14 | 28 |
2018 | 17 | 53.12 | 15 | 46.88 | 0 | 0.00 | 32 |
2017 | 32 | 39.02 | 45 | 54.88 | 5 | 6.10 | 82 |
2016 | 22 | 44.00 | 25 | 50.00 | 3 | 6.00 | 50 |
2015 | 45 | 59.21 | 29 | 38.16 | 2 | 2.63 | 76 |
2014 | 12 | 41.38 | 17 | 58.62 | 0 | 0.00 | 29 |
2013 | 12 | 52.17 | 11 | 47.83 | 0 | 0.00 | 23 |
2012 | 22 | 61.11 | 14 | 38.89 | 0 | 0.00 | 36 |
2011 | 14 | 51.85 | 11 | 40.74 | 2 | 7.41 | 27 |
2010 | 35 | 59.32 | 23 | 38.98 | 1 | 1.69 | 59 |
2009 | 63 | 52.07 | 54 | 44.63 | 4 | 3.31 | 121 |
2008 | 99 | 55.00 | 77 | 42.78 | 4 | 2.22 | 180 |
2007 | 104 | 57.78 | 73 | 40.56 | 3 | 1.67 | 180 |
2006 | 47 | 50.00 | 47 | 50.00 | 0 | 0.00 | 94 |
2005 | 2 | 50.00 | 2 | 50.00 | 0 | 0.00 | 4 |
2004 | 0 | 0.00 | 3 | 75.00 | 1 | 25.00 | 4 |
2001 | 15 | 60.00 | 7 | 28.00 | 3 | 12.00 | 25 |
Top 10 Venues | |||||||
Neutral Grounds - Robinsons Galleria | 160 | 54.98 | 125 | 42.96 | 6 | 2.06 | 291 |
TBD - Manila | 63 | 57.27 | 45 | 40.91 | 2 | 1.82 | 110 |
Robinsons Galleria | 44 | 56.41 | 34 | 43.59 | 0 | 0.00 | 78 |
Neutral Grounds - Centris Walk | 26 | 47.27 | 29 | 52.73 | 0 | 0.00 | 55 |
SMX Convention Center | 29 | 53.70 | 24 | 44.44 | 1 | 1.85 | 54 |
Singapore Expo | 26 | 55.32 | 19 | 40.43 | 2 | 4.26 | 47 |
The Habbit | 20 | 47.62 | 19 | 45.24 | 3 | 7.14 | 42 |
Neutral Ground - UST | 20 | 48.78 | 20 | 48.78 | 1 | 2.44 | 41 |
Eton Cyberpod Mall | 22 | 57.89 | 15 | 39.47 | 1 | 2.63 | 38 |
Neutral Grounds - Glorietta | 13 | 40.62 | 18 | 56.25 | 1 | 3.12 | 32 |
** I wish I also had lifetime stats for Magic Online and Magic Arena, but I don’t have any data sources for those